D-SPORTS - Our new partner
VIDEO - Zimbru - Iskra-Stal 0:0
VIDEO - Zimbru - Rapid 4:2
Zimbru - Voran-Veris: Four victories

NATIONAL DIVISION - Scoreboard

DIVISION A - Scoreboard

P Team M W D L Goals Streak P
1 SHERIFF 32 24 5 3 63:16 D-W-W-W-W 77
2 DACIA 32 18 12 2 46:17 W-W-W-W-D 66
3 TIRASPOL 32 18 10 4 54:18 W-W-D-W-W 64
4 MILSAMI 32 17 4 11 47:30 L-W-L-L-W 55
5 CSCA-RAPID 32 14 4 14 33:38 L-L-W-L-W 46
6 ZIMBRU 32 11 10 11 51:38 W-D-W-L-D 43
7 ACADEMIA 32 12 7 13 53:50 D-L-D-W-L 43
8 ISKRA-STAL 32 10 8 14 37:52 D-L-L-L-L 38
9 COSTULENI 32 8 11 13 36:47 W-D-W-W-L 35
10 OLIMPIA 32 10 5 17 31:49 L-W-L-L-L 35
11 SPERANŢA 32 4 6 22 33:68 L-L-L-W-W 18
12 NISTRU 32 2 6 24 20:81 D-L-L-L-L 12
P Team M W D L Goals Streak P
1 FC VERIS 26 24 1 1 103:4 W-W-W-W-D 73
2 SHERIFF-2 26 18 4 4 76:21 W-W-W-D-D 58
3 DINAMO-AUTO 25 14 5 6 46:22 W-W-L-W-D 47
4 SAXAN 25 14 5 6 44:23 W-L-W-D-W 47
5 DACIA-2 BUIUCANI 25 13 5 7 45:24 W-W-D-D-W 44
6 INTERSPORT AROMA 25 14 2 9 40:26 W-L-L-W-W 44
7 SFANTUL GHEORGHE 25 11 3 11 33:46 L-L-L-L-L 36
8 ZIMBRU-2 25 9 8 8 43:25 L-L-D-W-W 35
9 LOCOMOTIVA 26 10 3 13 50:56 L-L-L-L-L 33
10 VICTORIA 25 10 3 12 30:40 L-L-L-W-D 33
11 GAGAUZIYA 25 9 2 14 32:54 W-W-L-W-L 29
12 FC EDINET 25 5 5 15 24:54 L-L-D-L-D 20
13 TIGHINA 25 6 2 17 32:81 L-L-W-L-D 20
14 REAL-SUCCES 26 3 4 19 22:64 W-W-D-D-D 13
15 MAIAC 26 3 2 21 32:112 L-L-D-L-L 11
16 OLIMPIA-2 :
POLL
On what place will Zimbru end the championship?
  • 1
     
  • 2
     
  • 3
     
  • 4
     
  • 5
     
  • 6
     
  • 7
     
  • 8
     
  • 9
     
  • 10
     
  • 11
     
  • 12
     
Vote!

ZIMBRU

ZIMBRU-2

  • May 21, 2013
    DACIAMoldova
    ZIMBRUChisinau
    Chisinau,Zimbru, main arena
  • May 31, 2013
    ZIMBRUChisinau
    TIRASPOLTiraspol
    Chisinau,Zimbru, main arena
  • 00, 0000
    SPERANŢACahul
    ZIMBRU-2Cahul
    Moldova,Cahul
  • May 24, 2013
    ZIMBRU-2Chisinau
    SAXANChisinau
    Chisinau,Zimbru, stadium-2
PHOTO
Get Zimbru news onto your mailbox!
Type your mailbox:
Subscribe
FAN-SHOP
  • View
    View
    View
    View
    View
  • View
    View
    View
    View
    View
  • View
    View
    View
    View
    View
  • View
    View